Page Content
Dissertation prizes
Name | Application period | Prize money | Type of application | Subject |
---|---|---|---|---|
Deutscher Studienpreis | 1 March | 25.000 € | self-nomination | Natural and Engineering Sciences, Social Sciences, Humanities and Cultural sciences |
Friedmund Neumann Preis | 6 February | 10.000 € | nomination | Organic Chemistry |
Arnold-Eucken-Preis | prob. in March of that year | 5.000 € | nomination | Chemical Engineering |
Klaus Tschira Preis für verständliche Wissenschaften | on the 28/29.02 of that year | 5.000 € | self-nomination | Mathematics, Science |
Gesellschaft für Informatik-Dissertationspreis | on the 15.02 of that year | 5.000 € | nomination | Computer Science and applications of Computer Science |
VBKI-Wissenschaftspreis | not specified | 3.000 € | nomination | Mathematics, Natural Sciences |
Marthe-Vogt-Preis | prob. at the 31.05 of that year | 3.000 € | nomination | Mathematics, Natural Sciences |
Carl-Ramsauer-Preis | not specified | 1.500 € | nomination | Physics and related fields |
(every link is in German)
TU-internal prizes
Name | Application period | Prize money | Type of application | Subject |
---|---|---|---|---|
BIMoS PhD Award | 17 February | self-nomination | area of model and simulation based research | |
MATH+ Dissertation Award | 31 December | 2.000 € | nomination | Mathematics (BMS graduates) |